<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Phantom Galaxy Picture from Hubble Telescope</title>
	<atom:link href="http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/</link>
	<description>Terse news, history and science.</description>
	<lastBuildDate>Thu, 17 May 2012 07:38:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rein Uibopuu</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-42338</link>
		<dc:creator>Rein Uibopuu</dc:creator>
		<pubDate>Thu, 17 May 2012 07:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-42338</guid>
		<description>Thank you for your reaction to me.</description>
		<content:encoded><![CDATA[<p>Thank you for your reaction to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Perry</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-42337</link>
		<dc:creator>David Perry</dc:creator>
		<pubDate>Wed, 16 May 2012 15:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-42337</guid>
		<description>Puts things in perspective dosent it when we are even hardly visible in our own galaxy. We went to the moon &amp; it dosent even register.We are only one of billions of galaxies like this in an endless universe &amp; they tell us there is no other life out there. What are they politicians.</description>
		<content:encoded><![CDATA[<p>Puts things in perspective dosent it when we are even hardly visible in our own galaxy. We went to the moon &amp; it dosent even register.We are only one of billions of galaxies like this in an endless universe &amp; they tell us there is no other life out there. What are they politicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rein Uibopuu</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-42334</link>
		<dc:creator>Rein Uibopuu</dc:creator>
		<pubDate>Mon, 09 Apr 2012 10:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-42334</guid>
		<description>In which metthod picture about Milcy Way was reconstructed?
Rein from Tallinn, Estonia</description>
		<content:encoded><![CDATA[<p>In which metthod picture about Milcy Way was reconstructed?<br />
Rein from Tallinn, Estonia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Maclaren Hope Bohlmeijer</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-42329</link>
		<dc:creator>Ian Maclaren Hope Bohlmeijer</dc:creator>
		<pubDate>Tue, 20 Mar 2012 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-42329</guid>
		<description>Breathtaking, and how insignificant we seem to be in our galaxy alone. Remember that this picture shows us just one grain of sand in a desert in all its beauty and might. It would be wrong to assume that we are alone!</description>
		<content:encoded><![CDATA[<p>Breathtaking, and how insignificant we seem to be in our galaxy alone. Remember that this picture shows us just one grain of sand in a desert in all its beauty and might. It would be wrong to assume that we are alone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a virgin tomorrow</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-27573</link>
		<dc:creator>a virgin tomorrow</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-27573</guid>
		<description>BAH. Just more pro-Milky Way propaganda. There&#039;s no way our galaxy is that neat.</description>
		<content:encoded><![CDATA[<p><span class="caps">BAH</span>. Just more pro-Milky Way propaganda. There&#8217;s no way our galaxy is that neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Ord</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-25785</link>
		<dc:creator>Jamie Ord</dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-25785</guid>
		<description>Wow these pictures are fantastic and yet humbling, it always makes me realise of how small we actually are in comparison to the vast and neverending universe. Seeing these pictures always brings me down to earth (pardon the pun). The troubles we experience in our short existance seem too small to worry about. The marvels that space exploration brings to the human race is not always seen or realised as important by all, but in the future it is essential to our own existance. Maybe in my lifetime i hope some breakthrough in technology is discovered and i could experience these marvels for myself.
I am shortly moving house and would like to purchase some pictures for my wall, any ideas of affordable web sites to look at? it would be much appreciated. Jamie.
Wonders of the universe on BBC2 starts 6th Feb 2011, presented by Professor Brian Cox, Tune in as it is very good.</description>
		<content:encoded><![CDATA[<p>Wow these pictures are fantastic and yet humbling, it always makes me realise of how small we actually are in comparison to the vast and neverending universe. Seeing these pictures always brings me down to earth (pardon the pun). The troubles we experience in our short existance seem too small to worry about. The marvels that space exploration brings to the human race is not always seen or realised as important by all, but in the future it is essential to our own existance. Maybe in my lifetime i hope some breakthrough in technology is discovered and i could experience these marvels for myself.<br />
I am shortly moving house and would like to purchase some pictures for my wall, any ideas of affordable web sites to look at? it would be much appreciated. Jamie.<br />
Wonders of the universe on BBC2 starts 6th Feb 2011, presented by Professor Brian Cox, Tune in as it is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh b n</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-25372</link>
		<dc:creator>ramesh b n</dc:creator>
		<pubDate>Wed, 11 Aug 2010 10:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-25372</guid>
		<description>wonderfull and amazing to see and know about the universe.I am greatful to NASA,HUBBLE and GOOGLE</description>
		<content:encoded><![CDATA[<p>wonderfull and amazing to see and know about the universe.I am greatful to <span class="caps">NASA</span>,HUBBLE and <span class="caps">GOOGLE</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toninho</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-25324</link>
		<dc:creator>toninho</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-25324</guid>
		<description>Parabéns aos cientistas que inventaram esse telescópio tão maravilho quanto suas imagens.
Brasil,      Brasil.</description>
		<content:encoded><![CDATA[<p>Parabéns aos cientistas que inventaram esse telescópio tão maravilho quanto suas imagens.<br />
Brasil,      Brasil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeshurun Israel</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-25214</link>
		<dc:creator>Jeshurun Israel</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-25214</guid>
		<description>The existence of life on earth within our universe Give overwhelming evidence to the existence of our creator Elohim.....Jeshurun</description>
		<content:encoded><![CDATA[<p>The existence of life on earth within our universe Give overwhelming evidence to the existence of our creator Elohim&#8230;..Jeshurun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/comment-page-1/#comment-25211</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2007/11/hubble-telescope-gives-new-picture-of-the-phantom-galaxy/#comment-25211</guid>
		<description>absolutely beautiful!</description>
		<content:encoded><![CDATA[<p>absolutely beautiful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

