<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Vote in Ohio</title>
	<atom:link href="http://theparagraph.com/2006/10/how-to-vote-in-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://theparagraph.com/2006/10/how-to-vote-in-ohio/</link>
	<description>Terse news, history and science.</description>
	<pubDate>Wed, 07 Jan 2009 02:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jim North</title>
		<link>http://theparagraph.com/2006/10/how-to-vote-in-ohio/#comment-533</link>
		<dc:creator>Jim North</dc:creator>
		<pubDate>Thu, 26 Oct 2006 01:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2006/10/how-to-vote-in-ohio/#comment-533</guid>
		<description>Please visit:  www.TheOnlineCampaign.com.

Thanks,

Jim North</description>
		<content:encoded><![CDATA[<p>Please visit:  <a href="http://www.TheOnlineCampaign.com" rel="nofollow">http://www.TheOnlineCampaign.com</a>.</p>
<p>Thanks,</p>
<p>Jim North</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://theparagraph.com/2006/10/how-to-vote-in-ohio/#comment-379</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 06 Oct 2006 11:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2006/10/how-to-vote-in-ohio/#comment-379</guid>
		<description>Well done.  Its unfortunate that Blackwell has made things so difficult.  I'm linking to this later today to help spread the word of information.</description>
		<content:encoded><![CDATA[<p>Well done.  Its unfortunate that Blackwell has made things so difficult.  I&#8217;m linking to this later today to help spread the word of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read The Paragraph at isolanis.com</title>
		<link>http://theparagraph.com/2006/10/how-to-vote-in-ohio/#comment-378</link>
		<dc:creator>Read The Paragraph at isolanis.com</dc:creator>
		<pubDate>Fri, 06 Oct 2006 04:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/2006/10/how-to-vote-in-ohio/#comment-378</guid>
		<description>[...] “At 4 p.m. the average wait time is about 4.5 hours and continuing to increase,” said a witness of the voting in Columbus, Ohio, during the 2004 election1. “Voters are continuing to leave without voting.” Link [...]</description>
		<content:encoded><![CDATA[<p>[...] “At 4 p.m. the average wait time is about 4.5 hours and continuing to increase,” said a witness of the voting in Columbus, Ohio, during the 2004 election1. “Voters are continuing to leave without voting.” Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
