<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fossil Fuel Global Warming More Certain than Ever</title>
	<atom:link href="http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/</link>
	<description>Terse news, history and science.</description>
	<lastBuildDate>Thu, 17 May 2012 07:38:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nabil</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-26293</link>
		<dc:creator>Nabil</dc:creator>
		<pubDate>Mon, 06 Jun 2011 14:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-26293</guid>
		<description>Oh, I hope Sweden&#039;s politicians address this issue anytime soon.

First, the immigration... now, this.
</description>
		<content:encoded><![CDATA[<p>Oh, I hope Sweden&#8217;s politicians address this issue anytime soon.</p>
<p>First, the immigration&#8230; now, this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Barrin</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-26266</link>
		<dc:creator>Bert Barrin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-26266</guid>
		<description>Allison i don&#039;t the effects can be reversed hopefully delayed.</description>
		<content:encoded><![CDATA[<p>Allison i don&#8217;t the effects can be reversed hopefully delayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Clark</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-26004</link>
		<dc:creator>Allison Clark</dc:creator>
		<pubDate>Thu, 28 Apr 2011 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-26004</guid>
		<description>I&#039;m not concerned too much about the accuracy of the facts and statistics. We all know global warming is happening and we are already feeling the effects. Hopefully, scientist are being proactive on this issue and even more efforts are being put into how to delay or even reverse its effects.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not concerned too much about the accuracy of the facts and statistics. We all know global warming is happening and we are already feeling the effects. Hopefully, scientist are being proactive on this issue and even more efforts are being put into how to delay or even reverse its effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hayes</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-26002</link>
		<dc:creator>Bob Hayes</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-26002</guid>
		<description>With all of the studies done on global warming, especially being caused by fossil fuels should be a huge clue to the powers that be that we need to develop future energy platforms that will reduce and eventually replace the need for fossil fuels. A win-win situation and the end to $4 or more per gallon gasoline.</description>
		<content:encoded><![CDATA[<p>With all of the studies done on global warming, especially being caused by fossil fuels should be a huge clue to the powers that be that we need to develop future energy platforms that will reduce and eventually replace the need for fossil fuels. A win-win situation and the end to $4 or more per gallon gasoline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn Hungeski</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-25821</link>
		<dc:creator>Quinn Hungeski</dc:creator>
		<pubDate>Wed, 02 Mar 2011 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-25821</guid>
		<description>I don&#039;t think so.  &quot;See There&#039;s No Warm Time Like the Present&quot;:http://theparagraph.com/2009/12/theres-no-warm-time-like-the-present/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so.  <a href="http://theparagraph.com/2009/12/theres-no-warm-time-like-the-present/">See There&#8217;s No Warm Time Like the Present</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Glass</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-25817</link>
		<dc:creator>Diamond Glass</dc:creator>
		<pubDate>Tue, 01 Mar 2011 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-25817</guid>
		<description>That data may be correct but if you look at that data in comparison with the warming and cooling in the whole life of the earth and not just the past 1000 years you will see that data contradicts these graphs.</description>
		<content:encoded><![CDATA[<p>That data may be correct but if you look at that data in comparison with the warming and cooling in the whole life of the earth and not just the past 1000 years you will see that data contradicts these graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Paragraph &#187; Blog Archive &#187; Facts Shatter Global Warming Denier Claims</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-22016</link>
		<dc:creator>The Paragraph &#187; Blog Archive &#187; Facts Shatter Global Warming Denier Claims</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-22016</guid>
		<description>[...] &#8216;Fossil Fuel Global Warming More Certain than Ever&#8217; The Paragraph, 2005-10-16 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8216;Fossil Fuel Global Warming More Certain than Ever&#8217; The Paragraph, 2005-10-16 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quinn</title>
		<link>http://theparagraph.com/2005/10/science-stronger-than-ever-burning-fossil-fuels-increases-global-warming/comment-page-1/#comment-8</link>
		<dc:creator>quinn</dc:creator>
		<pubDate>Sat, 22 Oct 2005 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://theparagraph.com/?p=34#comment-8</guid>
		<description>The Seattle Times did a &quot;Q &amp; A follow-up&quot;:http://seattletimes.nwsource.com/html/nationworld/2002552576_qa_globalwarming.html to its article, &quot;&#039;The truth about global warming&#039;&quot;:http://seattletimes.nwsource.com/html/nationworld/2002549346_globewarm11.html.</description>
		<content:encoded><![CDATA[<p>The Seattle Times did a <a href="http://seattletimes.nwsource.com/html/nationworld/2002552576_qa_globalwarming.html">Q &amp; A follow-up</a> to its article, <a href="http://seattletimes.nwsource.com/html/nationworld/2002549346_globewarm11.html">&#8216;The truth about global warming&#8217;</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

